Date | Tour | Countries | Duration | Price from | ||
---|---|---|---|---|---|---|
2023 April | ||||||
Apr 15 - 29 | South of Rome & Sicily Tour | Italy | 15 days | 6.530 € | ||
Apr 23 - May 8 | Tuscany Sardinia Corsica | Italy , France | 16 days | 6.670 € |
sold out
|
|
2023 May | ||||||
May 6 - 14 | Adriatic Riviera Tour | Croatia, Slovenia, Bosnia and Herzegovina | 9 days | 3.380 € |
sold out
|
|
May 13 - 21 | Sardinia & Corsica - Riders' Heaven | Italy , France | 9 days | 3.950 € | ||
May 20 - Jun 3 | Beautiful Balkans Adventure | Slovenia, Croatia, Montenegro, Bosnia and Herzegovina | 15 days | 5.650 € |
1 spot left
|
|
May 20 - Jun 2 | Greece Tour | Greece | 14 days | 5.335 € |
SOLD OUT
|
|
May 27 - Jun 11 | Bonjour Provence | France | 16 days | 6.700 € | ||
2023 June | ||||||
Jun 3 - 11 | Alsace and the Black Forest | Germany, Switzerland, Austria, France | 9 days | 4.190 € | ||
Jun 11 - 25 | Intriguing Southeast Europe | Serbia, Bulgaria, Republic of North Macedonia, Albania, Kosovo | 15 days | 5.320 € |
SOLD OUT
|
|
Jun 15 - Jul 2 | Grand European Tour | Poland , Austria, Czech Republic, Slovakia, Hungary, Slovenia | 18 days | 7.130 € |
last spots
|
|
Jun 17 - Jul 1 | Alps Deluxe & French Riviera | Italy , Switzerland, Austria, France | 15 days | 6.280 € |
sold out
|
|
Jun 24 - Jul 2 | Top of the Alps | Italy , Germany, Switzerland, Austria | 9 days | 3.900 € |
sold out
|
|
2023 July | ||||||
Jul 1 - 15 | Alps Deluxe & French Riviera | Italy , Switzerland, Austria, France | 15 days | 6.280 € | ||
Jul 8 - 16 | Western Alps Adventure | Italy , Switzerland, France | 9 days | 3.840 € | ||
Jul 22 - 30 | Best of Eastern Alps | Italy , Slovenia, Austria | 9 days | 3.850 € |
1 spot left
|
|
Jul 29 - Aug 12 | Czech Hungary Tour | Poland , Austria, Czech Republic, Slovakia, Hungary, Slovenia | 15 days | 5.940 € | ||
2023 August | ||||||
Aug 18 - Sep 1 | Beautiful Balkans Adventure | Slovenia, Croatia, Montenegro, Bosnia and Herzegovina | 15 days | 5.650 € | ||
Aug 19 - 27 | Top of the Alps | Italy , Germany, Switzerland, Austria | 9 days | 3.900 € |
SOLD OUT
|
|
Aug 19 - 27 | Adriatic Riviera Tour | Croatia, Slovenia, Bosnia and Herzegovina | 9 days | 3.380 € |
last spots
|
|
Aug 27 - Sep 10 | Alps Adriatic Adventure | Italy , Austria, Slovenia, Croatia | 15 days | 5.640 € |
2 SPOTS LEFT
|
|
Aug 30 - Sep 16 | Balkans and Adriatic Explorer | Slovenia, Croatia, Montenegro, Bosnia and Herzegovina | 18 days | 6.790 € |
SOLD OUT
|
|
2023 September | ||||||
Sep 2 - 17 | Romania to Istanbul Adventure | Romania, Bulgaria, Greece, Turkey | 16 days | 5.710 € |
sold out
|
|
Sep 2 - 16 | Intriguing Southeast Europe | Serbia, Bulgaria, Republic of North Macedonia, Albania, Kosovo | 15 days | 5.320 € |
2 spots left
|
|
Sep 3 - 18 | Romania to Istanbul Adventure | Romania, Bulgaria, Greece, Turkey | 16 days | 5.710 € |
sold out
|
|
Sep 3 - 17 | Beautiful Balkans Adventure | Slovenia, Croatia, Montenegro, Bosnia and Herzegovina | 15 days | 5.650 € | ||
Sep 19 - Oct 4 | Romania to Istanbul Adventure | Romania, Bulgaria, Greece, Turkey | 16 days | 5.710 € |
sold out
|
|
Sep 21 - Oct 6 | Tuscany Sardinia Corsica | Italy , France | 16 days | 6.670 € | ||
Sep 23 - Oct 1 | Adriatic Riviera Tour | Croatia, Slovenia, Bosnia and Herzegovina | 9 days | 3.380 € |
sold out
|
|
Sep 23 - Oct 6 | Greece Tour | Greece | 14 days | 5.335 € |
sold out
|
|
Sep 24 - Oct 2 | Adriatic Riviera Tour | Croatia, Slovenia, Bosnia and Herzegovina | 9 days | 3.380 € |
last spots
|
|
2023 October | ||||||
Oct 8 - 22 | South of Rome & Sicily Tour | Italy | 15 days | 6.530 € | ||
Oct 8 - 21 | Greece Tour | Greece | 14 days | 5.335 € |
sold out
|
|
Oct 10 - 23 | Greece Tour | Greece | 14 days | 5.335 € |
new date
|
|
Oct 14 - 22 | Sardinia & Corsica - Riders' Heaven | Italy , France | 9 days | 3.950 € | ||
2024 April | ||||||
Apr 13 - 27 | South of Rome & Sicily Tour | Italy | 15 days | 6.530 € | ||
Apr 21 - May 6 | Tuscany Sardinia Corsica | Italy , France | 16 days | 6.670 € | ||
2024 May | ||||||
May 4 - 12 | Adriatic Riviera Tour | Croatia, Slovenia, Bosnia and Herzegovina | 9 days | 3.380 € | ||
May 11 - 19 | Sardinia & Corsica - Riders' Heaven | Italy , France | 9 days | 3.950 € | ||
May 18 - Jun 1 | Beautiful Balkans Adventure | Slovenia, Croatia, Montenegro, Bosnia and Herzegovina | 15 days | 5.650 € | ||
May 18 - 31 | Greece Tour | Greece | 14 days | 5.335 € | ||
May 25 - Jun 9 | Bonjour Provence | France | 16 days | 6.700 € | ||
2024 June | ||||||
Jun 1 - 9 | Alsace and the Black Forest | Germany, Switzerland, Austria, France | 9 days | 4.190 € | ||
Jun 8 - 22 | Intriguing Southeast Europe | Serbia, Bulgaria, Republic of North Macedonia, Albania, Kosovo | 15 days | 5.320 € | ||
Jun 13 - 30 | Grand European Tour | Poland , Austria, Czech Republic, Slovakia, Hungary, Slovenia | 18 days | 7.130 € | ||
Jun 15 - 29 | Alps Deluxe & French Riviera | Italy , Switzerland, Austria, France | 15 days | 6.280 € | ||
Jun 22 - 30 | Top of the Alps | Italy , Germany, Switzerland, Austria | 9 days | 3.900 € | ||
Jun 29 - Jul 13 | Alps Deluxe & French Riviera | Italy , Switzerland, Austria, France | 15 days | 6.280 € | ||
2024 July | ||||||
Jul 6 - 14 | Top of the Alps | Italy , Germany, Switzerland, Austria | 9 days | 3.900 € | ||
Jul 13 - 21 | Western Alps Adventure | Italy , Switzerland, France | 9 days | 3.840 € | ||
Jul 14 - 22 | Alsace and the Black Forest | Germany, Switzerland, Austria, France | 9 days | 4.190 € | ||
Jul 20 - 28 | Best of Eastern Alps | Italy , Slovenia, Austria | 9 days | 3.850 € | ||
Jul 27 - Aug 10 | Czech Hungary Tour | Poland , Austria, Czech Republic, Slovakia, Hungary, Slovenia | 15 days | 5.940 € | ||
2024 August | ||||||
Aug 23 - Sep 6 | Beautiful Balkans Adventure | Slovenia, Croatia, Montenegro, Bosnia and Herzegovina | 15 days | 5.650 € | ||
Aug 24 - Sep 1 | Top of the Alps | Italy , Germany, Switzerland, Austria | 9 days | 3.900 € | ||
Aug 24 - Sep 1 | Adriatic Riviera Tour | Croatia, Slovenia, Bosnia and Herzegovina | 9 days | 3.380 € | ||
2024 September | ||||||
Sep 1 - 15 | Alps Adriatic Adventure | Italy , Austria, Slovenia, Croatia | 15 days | 5.640 € | ||
Sep 4 - 21 | Balkans and Adriatic Explorer | Slovenia, Croatia, Montenegro, Bosnia and Herzegovina | 18 days | 6.790 € | ||
Sep 7 - 21 | Beautiful Balkans Adventure | Slovenia, Croatia, Montenegro, Bosnia and Herzegovina | 15 days | 5.650 € | ||
Sep 7 - 22 | Romania to Istanbul Adventure | Romania, Bulgaria, Greece, Turkey | 16 days | 5.710 € | ||
Sep 7 - 21 | Intriguing Southeast Europe | Serbia, Bulgaria, Republic of North Macedonia, Albania, Kosovo | 15 days | 5.320 € | ||
Sep 23 - Oct 8 | Romania to Istanbul Adventure | Romania, Bulgaria, Greece, Turkey | 16 days | 5.710 € | ||
Sep 26 - Oct 11 | Tuscany Sardinia Corsica | Italy , France | 16 days | 6.670 € | ||
Sep 28 - Oct 11 | Greece Tour | Greece | 14 days | 5.335 € | ||
Sep 28 - Oct 6 | Adriatic Riviera Tour | Croatia, Slovenia, Bosnia and Herzegovina | 9 days | 3.380 € | ||
2024 October | ||||||
Oct 13 - 26 | Greece Tour | Greece | 14 days | 5.335 € | ||
Oct 13 - 27 | South of Rome & Sicily Tour | Italy | 15 days | 6.530 € | ||
Oct 19 - 27 | Sardinia & Corsica - Riders' Heaven | Italy , France | 9 days | 3.950 € |
Our clients say
I just wanted to drop you a quick line to thank you and your team for a wonderful experience on our recent Beautiful Balkans Tour. It was certainly worth the 4 year wait.
Testimonials
Contact us
... or please fill our contact form
+386 30 465 555 / GMT+1h
SMTours d.o.o., Trpinčeva 37a 1000 Ljubljana, Slovenija, EU
Social media
Follow us and hear our stories, tips, rides suggestions, etc...
Brochure
Order your free copy here: